Historical Nifty Crashes and Corrections:
| Crash/Peak | Nifty Peak | Trough | Nifty Low | Drawdown | Peak to Trough | Recovery to ATH |
|---|---|---|---|---|---|---|
| 2008 Global Crisis | Jan 2008 (6,357) | Oct 2008 | 2,253 | −64.6% | 9 months | ~5 years (Dec 2013) |
| 2010–11 Correction | Nov 2010 (6,338) | Dec 2011 | 4,531 | −28.5% | 13 months | ~2 years (Dec 2013) |
| 2015–16 Correction | Mar 2015 (9,119) | Feb 2016 | 6,826 | −25.1% | 11 months | 13 months (Mar 2017) |
| 2020 COVID Crash | Jan 2020 (12,430) | Mar 2020 | 7,511 | −39.6% | 2 months | 8 months (Nov 2020) |
| 2022 Correction | Oct 2021 (18,604) | Jun 2022 | 15,183 | −18.4% | 8 months | 5 months (Nov 2022) |
| 2024–25 Correction | Sep 2024 (26,277) | Apr 2025 | 21,744 | −17.3% | 7 months | 7 months (Nov 2025) |
Every crash in the table above was followed by a full recovery. Investors who held through the full cycle captured it. Those who exited near the trough missed it entirely.
A multi-asset portfolio — equity, gold, and global exposure — is positioned for both phases. Gold performs during the fear phase. Equity recovers in the growth phase that follows.
A multi-asset portfolio — equity, gold, and global exposure — is positioned for both phases. Gold performs during the fear phase. Equity recovers in the growth phase that follows.
Use Focus360 Ascend. Quarterly rebalancing is aligned with how crashes actually play out — over months, not days. Positions are held long enough to capture the full recovery. Less churn during the bottoming process means you stay positioned exactly when the move begins.
